Test of Basic Radicals
- Test for Basic Radicals NH4+
- Test for Basic Radicals Pb2+
- Test for Basic Radicals Cu2+
- Test for Basic Radicals Bi2+
- Test for Basic Radicals Fe3+
- Test for Basic Radicals Al3+
- Test for Basic Radicals Ni2+
- Test for Basic Radicals Zn2+
- Test for Basic Radicals Ba2+
- Test for Basic Radicals Sr2+
- Test for Basic Radicals Ca2+
- Test for Basic Radicals Mg2+
Test for Basic Radicals NH4+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | Colourless gas smelling ammonia | Zero group present NH4+ may be present |
| 2 | Confirmatory Test Bring a galss rod dipped in conc. HCl on the mouth of test tube | White dense fumes | NH4+ Confirmed |
| Bring a filter paper dipped in Nesseler s reagnet on the mouth of test tube | Filter paper turned reddish brown | NH4+ Confirmed |
Test for Basic Radicals Pb2+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | No gas of smelling ammonia | Zero group absent |
| 2 | Original solution of Mixture + dil HCl | White ppt. is formed | 1st group present Pb+2 May |
| 3 | Confirmatory Test Above white ppt dissolved in hot water and divided into two part | ||
| 1st part + K2CrO4 | Orange yellow ppt | Pb2+ Confirmed | |
| 2nd part + KI | Yellow ppt | Pb2+ Confirmed |
Test for Basic Radicals Cu2+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | No gas of smelling ammonia | Zero group absent |
| 2 | Original solution of Mixture + dil HCl | No ppt. is formed | 1st group absent |
| 3 | Pass H2S gas in above solution | Black ppt. is formed | 2nd group present |
| 4 | Dissolved above ppt in yellow ammonium sulphide | Ppt not dissolved | 2nd A group present |
| 5 | Dissolved above ppt in yellow ammonium sulphide | Ppt not dissolved | 2nd A group present |
| 6 | Divide the solution into two part 1st part + dil H2SO4 + C2H5OH 2nd part + NH4OH excess | White ppt. is not formed Blue solution formed | Pb2+ absent Cu2+ present |
| 7 | Confirmatory Test Above solution + CH3COOH + K4[Fe(CN)6] | Chocolate ppt is obtained | Cu2+ present |
| 8 | Dry Test : (Flame Test) Dipped Pt wire in dil. HCl + mixture + ignite | Green coloured flame obtained | Cu2+ present |
Test for Basic Radicals Bi2+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | no smell of ammonia | Zero group absent |
| 2 | Original solution + dil HCl | No ppt is formed | 1st group absent |
| 3 | Pass H2S gas in above solution | Black ppt is formed | 2nd group present |
| 4 | Dissolved the black ppt. in yellow ammonium sulphide | Ppt is not dissolved | 2nd A group may be present |
| 5 | Disolve the ppt in dil HNO3 and divide it in two parts 1st part + dil. H2SO2 + C2H5OH 2nd part + NH4OH (excess) | No white ppt. White ppt. is formed | Pb2+ absent Bi2+ present |
| 6 | Confirmatory test : Disolved the ppt in dil HCl and divied it in two part 1st part + H2O 2nd part + Na2SnO2 | White ppt is formed Black ppt is formed | Bi2+ is confirmed Bi2+ is confirmed |
| 8 | Dry Test Charcoal cavity test: | Browinish yellow chip is formed | Bi2+ is confirmed |
Test for Basic Radicals Fe3+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | no smell of ammonia | Zero group absent |
| 2 | Original solution of Mixture + dil HCl | No ppt. is formed | 1st group absent |
| 3 | Pass H2S gas in above solution | No ppt. is formed | 2nd group absent |
| 4 | Boil the above solution off H2S gas | ||
| Bring a filter paper dipped in lead acetate solution | Filter paper not turn black | H2S gas excaped | |
| 5 | The above solution+ conc. HNO3+ boil + cool + solid NH4Cl + NH4OH in excess | Red brown ppt. is formed | 3rd group present Fe3+ may be present |
| 6 | Confirmatory test : Dissolve the above ppt. in dil. HCl and divide it into two parts | ||
| 1st part + K4[Fe(CN)6] | Prussian blue colour solution obtained | Fe3+ confirmed | |
| 2nd part + KCNS | Dark red colour solution obtained | Fe3+ confirmed | |
| 7 | Dry test (Borax bead test) Past the borax powder on Pt wire and ignite it then touch the bead to ppt and again ignite it | Yellow-green bead obtained | Fe3+ confirmed |
Test for Basic Radicals Al3+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | no smell of ammonia | Zero group absent |
| 2 | Original solution + dil HCl | No ppt is formed | 1st group absent |
| 3 | Pass H2S gas in above solution | No ppt is formed | 2nd group absent |
| 4 | Boil the above solution for off the H2S gas | ||
| 5 | Bring a filter paper dipped in lead acetate on the mouth of test tube | Filter paper not turn black | H2S gas is escaped. |
| 6 | The above solution+ conc. HNO3+ boil + cool + solid NH4Cl + NH4OH in excess | White gelatineous ppt. is formed | 3rd group present Al3+ is present |
| 7 | Confirmatory test : Dissolve the above gelatineous ppt in dil. HCl + solid NH4Cl + NH4OH (excess) | White gelatineous ppt. is formed | Al3+ present |
| 8 | Dry Test: Cobalt Nitrate Test: Take above ppt. + cobalt nitrate solution on filter pater and ignite it | Bluish ash is obtained | Al3+ confirmed |
Test for Basic Radicals Ni2+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | no smell of ammonia | Zero group absent |
| 2 | Original solution + dil HCl | No ppt is formed | 1st group absent |
| 3 | Pass H2S gas in above solution | No ppt is formed | 2nd group absent |
| 4 | Boil the above solution for off the H2S gas | ||
| 5 | Bring a filter paper dipped in lead acetate on the mouth of test tube | Filter paper not turn black | H2s gas is escaped. |
| 6 | The above solution+ conc. HNO3+ boil + cool + solid NH4Cl + NH4OH in excess | No ppt. is formed | 3rd group absent |
| 7 | Pass H2S gas in above solution | Black ppt. is formed | 4th group present (Ni2+, Co2+) may be |
| Confirmatory Test : Dissolve the above black ppt in aquaregia and dry it and dissolve in H2O + NH4OH + DMG | Pink ppt. is obtained | Ni2+ confirmed |
Test for Basic Radicals Zn2+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | no smell of ammonia | Zero group absent |
| 2 | Original solution + dil HCl | No ppt is formed | 1st group absent |
| 3 | Pass H2S gas in above solution | No ppt is formed | 2nd group absent |
| 4 | Boil the above solution for off the H2S gas | ||
| 5 | Bring a filter paper dipped in lead acetate on the mouth of test tube | Filter paper not turn black | H2s gas is escaped. |
| 6 | The above solution+ conc. HNO3+ boil + cool + solid NH4Cl + NH4OH in excess | No ppt. is formed | 3rd group absent |
| 7 | Pass H2S gas in above solution | White ppt. is formed | 4th group present Zn2+ may be |
| Confirmatory Test : Dissolve the ppt in dil HCl + NaOH solution in excess and divide into two part | |||
| 1st part + H2S gas | White ppt. is obtained | Zn2+ confirmed | |
| 2nd part + CH3COOH + K4[Fe (CN)6] | Sky blue ppt is obtained | Zn2+ confirmed |
Test for Basic Radicals Ba2+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | no smell of ammonia | Zero group absent |
| 2 | Original solution of Mixture + dil HCl | No ppt. is formed | 1st group absent |
| 3 | Pass H2S gas in above solution | No ppt. is formed | 2nd group absent |
| 4 | Boil the above solution off H2S gas | ||
| Bring a filter paper dipped in lead acetate solution | Filter paper not turn black | H2S gas excaped | |
| 5 | The above solution+ conc. HNO3+ boil + cool + solid NH4Cl + NH4OH in excess | No ppt. is formed | 3rd group absent |
| 6 | Pass H2S gas in above solution | No ppt. is formed | 4th group absent |
| 7 | Boil the above solution off H2S gas | ||
| Bring a filter paper dipped in lead acetate solution | Filter paper not turn black | H2S gas excaped | |
| 8 | Above solution +NH4OH + (NH4)2CO3 solution | White ppt. is formed | 5th group present Ba2+, Sr2+, Ca2+ may be |
| 9 | The white ppt. dessolve in acetic acid solution and divide into three parts | ||
| Ist part + K2CrO4 | yellow ppt is obtained | Ba2+ is present | |
| Dry Test Dippted the platinum wire in dil. HCl and ignite it with ppt. | Green apple like flame is obtained | Ba2+ is present |
Test for Basic Radicals Sr2+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | no smell of ammonia | Zero group absent |
| 2 | Original solution of Mixture + dil HCl | No ppt. is formed | 1st group absent |
| 3 | Pass H2S gas in above solution | No ppt. is formed | 2nd group absent |
| 4 | Boil the above solution off H2S gas | ||
| Bring a filter paper dipped in lead acetate solution | Filter paper not turn black | H2S gas excaped | |
| 5 | The above solution+ conc. HNO3+ boil + cool + solid NH4Cl + NH4OH in excess | No ppt. is formed | 3rd group absent |
| 6 | Pass H2S gas in above solution | No ppt. is formed | 4th group absent |
| 7 | Boil the above solution off H2S gas | ||
| Bring a filter paper dipped in lead acetate solution | Filter paper not turn black | H2S gas excaped | |
| 8 | Above solution +NH4OH + (NH4)2CO3 solution | White ppt. is formed | 5th group present Ba2+, Sr2+, Ca2+ may be |
| 9 | The white ppt. dessolve in acetic acid solution and divide into three parts | ||
| Ist part + K2CrO4 | No yellow ppt is obtained | Ba2+ is absent | |
| Iind part + (NH4)2SO4 | White ppt. is formed | Sr2+ is present | |
| Dry Test Dippted the platinum wire in dil. HCl and ignite it with ppt. | Crimson red flame is obtained | Sr2+ is present |
Test for Basic Radicals Ca2+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | no smell of ammonia | Zero group absent |
| 2 | Original solution of Mixture + dil HCl | No ppt. is formed | 1st group absent |
| 3 | Pass H2S gas in above solution | No ppt. is formed | 2nd group absent |
| 4 | Boil the above solution off H2S gas | ||
| Bring a filter paper dipped in lead acetate solution | Filter paper not turn black | H2S gas excaped | |
| 5 | The above solution+ conc. HNO3+ boil + cool + solid NH4Cl + NH4OH in excess | No ppt. is formed | 3rd group absent |
| 6 | Pass H2S gas in above solution | No ppt. is formed | 4th group absent |
| 7 | Boil the above solution off H2S gas | ||
| Bring a filter paper dipped in lead acetate solution | Filter paper not turn black | H2S gas excaped | |
| 8 | Above solution +NH4OH + (NH4)2CO3 solution | White ppt. is formed | 5th group present Ba2+, Sr2+, Ca2+ may be |
| 9 | The white ppt. dessolve in acetic acid solution and divide into three parts | ||
| 1st part + K2CrO4 | No yellow ppt is obtained | Ba2+ is absent | |
| 2nd part + (NH4)2SO4 | No white ppt is obtained | Sr2+ is present | |
| 3rd part + (NH4)2C2O4 | White ppt is obtained | Ca2+ is present | |
| Dry Test Dippted the platinum wire in dil. HCl and ignite it with ppt. | Brick like flame is obtained | Ca2+ is present |
Test for Basic Radicals Mg2+
| S.No. | Treatment | Observation | Inference |
| 1 | Mixture + NaOH solution + Heat | no smell of ammonia | Zero group absent |
| 2 | Original solution of Mixture + dil HCl | No ppt. is formed | 1st group absent |
| 3 | Pass H2S gas in above solution | No ppt. is formed | 2nd group absent |
| 4 | Boil the above solution off H2S gas | ||
| Bring a filter paper dipped in lead acetate solution | Filter paper not turn black | H2S gas escaped | |
| 5 | The above solution+ conc. HNO3+ boil + cool + solid NH4Cl + NH4OH in excess | No ppt. is formed | 3rd group absent |
| 6 | Pass H2S gas in above solution | No ppt. is formed | 4th group absent |
| 7 | Boil the above solution off H2S gas | ||
| Bring a filter paper dipped in lead acetate solution | Filter paper not turn black | H2S gas excaped | |
| 8 | Above solution +NH4OH + (NH4)2CO3 solution | No white ppt. is formed | 5th group absent |
| 9 | Above solution + Na2HPO4 | White ppt is obtained | 6th group present Mg2+ may be |
| 10 | Confirmatory Test : Dissolve the above white ppt in dil HCl + NaOH + Titan Yellow | Reddish pink ppt. is obtained | Mg2+ is present |
| 11 | Dry Test : Cobalt nitrate test : Take ppt on filter + cobalt nitrate solution + ignite it | Pink ash is obtained | Mg2+ is confirmed |